Price Details
Price per guest: ₹ 500
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: ₹ 1,000
Maximum extra guests allowed: 1 Guest
Address
Address: vapi
County: India
State: Gujarat
Zip: 396191
Country: India
Listing Details
Property ID: 36981
Property Size: 5,000 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in hour: 2:00 PM
Check-Out hour: 11:00 AM
Late Check-in: 8:00 PM
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heated Pool
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
test
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 500 | 2 ₹ 500 |
|||||
| 3 ₹ 500 | 4 ₹ 500 | 5 ₹ 500 | 6 ₹ 500 | 7 ₹ 500 | 8 ₹ 500 | 9 ₹ 500 |
| 10 ₹ 500 | 11 ₹ 500 | 12 ₹ 500 | 13 ₹ 500 | 14 ₹ 500 | 15 ₹ 500 | 16 ₹ 500 |
| 17 ₹ 500 | 18 ₹ 500 | 19 ₹ 500 | 20 ₹ 500 | 21 ₹ 500 | 22 ₹ 500 | 23 ₹ 500 |
| 24 ₹ 500 | 25 ₹ 500 | 26 ₹ 500 | 27 ₹ 500 | 28 ₹ 500 | 29 ₹ 500 | 30 ₹ 500 |
| 31 ₹ 500 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 500 | 2 ₹ 500 | 3 ₹ 500 | 4 ₹ 500 | 5 ₹ 500 | 6 ₹ 500 |
|
| 7 ₹ 500 | 8 ₹ 500 | 9 ₹ 500 | 10 ₹ 500 | 11 ₹ 500 | 12 ₹ 500 | 13 ₹ 500 |
| 14 ₹ 500 | 15 ₹ 500 | 16 ₹ 500 | 17 ₹ 500 | 18 ₹ 500 | 19 ₹ 500 | 20 ₹ 500 |
| 21 ₹ 500 | 22 ₹ 500 | 23 ₹ 500 | 24 ₹ 500 | 25 ₹ 500 | 26 ₹ 500 | 27 ₹ 500 |
| 28 ₹ 500 | 29 ₹ 500 | 30 ₹ 500 |
||||
past
today
booked


